SUBMIT SCORES
Inter-League Standings   2004                  Tie Breakers W L T
SOUTH YANKEES .1000 14 0 0
NORTHWEST WHITE SOX .929 13 1 0
NORTH ASTROS .786 11 3 0
NORTHWEST REDS   reds over astros .679 9 4 1
NORTHWEST ASTROS .679 9 4 1
NORTH CUBS .607 8 5 1
NORTH ORIOLES .571 7 5 2
SOUTH ASTROS .500 6 6 2
SOUTH INDIANS .464 5 6 3
GARNER ASTROS .429 5 7 2
NORTH BRAVES  braves over a's .214 3 11 0
NORTHWEST A's .214 2 10 2
SOUTH RANGERS .286 4 10 0
GARNER ROCKIES .143 2 12 0
GARNER DIAMONDBACKS .000 0 14 0
 

2003 results 1-5
Northwest mariners | Garner Yankees | South Yankees | North Cubs | Northwest Reds


virtualook.net on-line magazine
VLaboratories 2002
admin@virtualook.net
Site Map | About Us