week (5)|1|2|3|4|5|6|7|8|9|10|11|12|po|full| submit scores

date/day play date visitor team score home team score park/field#/time
4/22 mo . n-cubs 9-1-0 1 s-indians 7-0-0 6 ce#bl 8 pm
4/22 mo . w-astros 8-1-0 4 g-red sox 8-1-0 5 br#3 8 pm
4/22 mo . w-royals 3-5-0 16 n-red sox 0-6-2 1 ng#2 8 pm
4/22 mo . g-reds 4-4-1 3 n-mets 1-8-0 2 hl#3 8 pm
4/23 tu . n-a's 5-4-0 15 w-marlins 1-7-1 4 ng#2 8 pm
4/23 tu . s-yankees 5-3-0 8 n-indians 7-3-0 6 hl#3 8 pm
4/23 tu . w-red sox 2-5-1 6 s-mets 5-1-0 14 ce#bl 8 pm
4/24 we . n-devil rays 5-4-1 15 w-royals 3-6-0 5 ng#2 8 pm
4/24 we . n-red sox 0-7-2 10 n-pirates 2-8-0 11 hl#3 8 pm
4/24 we . n-mets 1-9-0 1 g-yankees 5-3-0 11 br#3 8 pm
4/25 th . g-red sox 9-1-0 13 s-yankees 5-4-0 4 ce#bl 8 pm
4/25 th . g-white sox 3-6-0 14 w-astros 8-2-0 2 ng#2 8 pm
4/25 th . h-orioles 3-2-0 14 n-red sox 0-7-2 1 hl#3 8 pm
4/25 th . s-indians 8-0-0 15 g-pirates 1-8-0 4 br#3 8 pm
4/8 mo 4/26 fr n-mets 1-10-0 1 n-a's 6-4-0 6 hl#4 8 pm
4/26 fr . n-indians 7-4-0 2 n-cubs 10-1-0 11 hl#3 8 pm
4/26 fr . w-marlins 1-8-1 3 g-reds 5-4-1 8 br#3 8 pm
4/27 sa . s-mets 6-1-0 5 n-devil rays 5-5-1 0 ce#bl 8 pm
4/27 sa . n-pirates 2-9-0 0 n-a's 7-4-0 10 hl#3 8 pm
4/27 sa . g-pirates 1-9-0 5 w-red sox 3-5-1 10 ng#2 8 pm
4/27 sa . g-white sox 3-7-0 8 g-yankees 6-3-0 10 br#3 8 pm

latest standing  week complete p=game week complete p=game pending >use refresh to see size="2" color="#c1c29a">
part time job madison wi on-line magazine
vlaboratories 2002
admin@virtualook.net
site map | about us

Service Unavailable

Service Unavailable


HTTP Error 503. The service is unavailable.