next | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | work | S1 | P1 | P2 | P3 | P4 | D1 | D2 | C1 | C2 
Game:18 Home:REDS 8 Visitor: PIRATES 7 Mon: 06/02/01
LOSS
Pitcher
Catcher
First
Second
Third
Short
Left
Center
Right
.
.Warmup
.Out
1 2 3 4 5 Bat Sub
25   7     25  
34         9  
9         6  
7   14     7  
10   3     14  
6   17     10  
14   10     17  
3   25     3  
17   6     34  
20   20        
1   1        
5   5        

REDS Summary: 

Record Season W 4 - L 13 - T 0           .onbase.batavg-Rnk
oooo Gussy 7 H 14 R 15 .638.518-1
oooo Collin 9 H 11 R 12 .636.478-3
oooo Andre 1 H 10 R 8 .518.434-5
oooo Carter 10 H 7 R 5 .518..350-6
oooo Clay 3 H 3 R 8 .517.176-9
oooo Chris 34  H 6 R 7 .535.315-7
oooo Michael 5 H 3 R 15 .625.200-8
oooo Kenneth 17 H 0 R 8 .678.0-12
oooo Hunter 20 H 13 R 8 .633.541-2
oooo Daniel 25 H 10 R 10 .515.384-4
oooo Nick 6 H 2 R 7 .500.111-11
oooo Allen 14 H 1 R 4 .625.250-10
2001   Schedule / weather / radar